info@kamakshimedicalcentre.com
044-24410156, 42018722
9884478561
| Test Code | Department Name | Test Name | Action |
|---|---|---|---|
| BIOCHEMISTRY | |||
| LDBIO0035 | BIOCHEMISTRY | Adenosine Deaminase (ADA) | |
| LDBIO0035 | BIOCHEMISTRY | Adenosine Deaminase (ADA) | |
| LDBIO0125 | BIOCHEMISTRY | Alanine Amino-transferase (ALT) SGPT | |
| LDBIO0125 | BIOCHEMISTRY | Alanine Amino-transferase (ALT) SGPT | |
| LDBIO0138 | BIOCHEMISTRY | Amylase, Serum | |
| LDIMM0193 | BIOCHEMISTRY | Apolipoprotein A1 | |
| LDIMM0194 | BIOCHEMISTRY | Apolipoprotein B | |
| LDIMM0195 | BIOCHEMISTRY | Apolipoproteins A1 & B (Apolipoprotein A1 & Apolipoprotein B) | |
| LDBIO0202 | BIOCHEMISTRY | Aspartate Aminotransferase (AST) SGOT | |
| LDBIO0240 | BIOCHEMISTRY | Bilirubin Total, Direct & Indirect | |
| LDBIO1564 | BIOCHEMISTRY | Bilirubin, Direct | |
| LDBIO0242 | BIOCHEMISTRY | Bilirubin, Indirect | |
| LDBIO0402 | BIOCHEMISTRY | C-Reactive Protein (CRP), Quantitative | |
| LDBIO0281 | BIOCHEMISTRY | C3 Complement | |
| LDBIO0282 | BIOCHEMISTRY | C4 Complement | |
| LDIMM0292 | BIOCHEMISTRY | Calcium | |
| LDBIO0345 | BIOCHEMISTRY | Ceruloplasmin, Serum | |
| LDBIO0360 | BIOCHEMISTRY | Cholesterol Total | |
| LDBIO0403 | BIOCHEMISTRY | Creatine Phosphokinase (CK/CPK), Serum | |
| LDBIO0404 | BIOCHEMISTRY | Creatine Phosphokinase MB (CPK-MB) | |
| LDBIO0408 | BIOCHEMISTRY | Creatinine, Serum | |
| LDBIO0446 | BIOCHEMISTRY | D-Dimer, Quantitative | |
| LDBIO0590 | BIOCHEMISTRY | Gamma Glutamyl Transferase (GGT) | |
| LDBIO0609 | BIOCHEMISTRY | Glucose Tolerance Test (GTT) 75 gm | |
| LDBIO0634 | BIOCHEMISTRY | HbA1c (Glycated Haemoglobin) | |
| LDBIO0674 | BIOCHEMISTRY | High Sensitivity C-Reactive Protein (hsCRP) | |
| LDBIO0885 | BIOCHEMISTRY | Iron, Serum | |
| LDBIO0904 | BIOCHEMISTRY | Kidney/Renal Function Tests (KFT/RFT) | |
| LDBIO0909 | BIOCHEMISTRY | Lactate Dehydrogenase (LDH), Serum | |
| LDBIO0929 | BIOCHEMISTRY | Lipase | |
| LDBIO0931 | BIOCHEMISTRY | Lipid Profile (Basic) | |
| LDBIO0936 | BIOCHEMISTRY | Liver Function Test (LFT) | |
| LDBIO0944 | BIOCHEMISTRY | Magnesium | |
| LDIMM0963 | BIOCHEMISTRY | Microalbumin Creatinine Ratio, Spot Urine | |
| LDBIO0965 | BIOCHEMISTRY | Microalbumin, Spot Urine | |
| LDBIO1085 | BIOCHEMISTRY | Potassium | |
| LDBIO1091 | BIOCHEMISTRY | Procalcitonin, Serum | |
| LDBIO1100 | BIOCHEMISTRY | Protein Electrophoresis, 24 Hours Urine | |
| LDBIO1159 | BIOCHEMISTRY | Sodium | |
| LDBIO1225 | BIOCHEMISTRY | Triglycerides, Serum | |
| LDBIO1229 | BIOCHEMISTRY | Troponin - T | |
| LDBIO1243 | BIOCHEMISTRY | Urea, Serum | |
| LDBIO1247 | BIOCHEMISTRY | Uric Acid, Serum | |
| CLINICAL PATHOLOGY | |||
| LDCLI0238 | CLINICAL PATHOLOGY | Bile Salts & Pigments, Urine | |
| LDHEM0379 | CLINICAL PATHOLOGY | Complete Urine Examination | |
| LDCLI1173 | CLINICAL PATHOLOGY | Stool Examination, Routine | |
| COAGULATION | |||
| LDCOA0031 | COAGULATION | Activated Partial Thromboplastin Time - APTT/ PTTK) | |
| LDCOA0531 | COAGULATION | Fibrinogen | |
| LDCOA0532 | COAGULATION | Fibrinogen Degradation Products (FDP) | |
| LDBIO0937 | COAGULATION | Lupus Anticoagulant (dRVVT) | |
| LDBIO1098 | COAGULATION | Protein C Activity | |
| LDBIO1099 | COAGULATION | Protein S Activity | |
| LDCOA1186 | COAGULATION | Thrombophilia Profile 1 | |
| CYTOGENETICS | |||
| LDCYT0900 | CYTOGENETICS | Karyotyping, High resolution | |
| LDCYT0901 | CYTOGENETICS | Karyotyping, Leukemia/Lymphoma | |
| CYTOLOGY | |||
| LDCYT1046 | CYTOLOGY | PAP smear by LBC / Liquid Based Cytology | |
| LDCYT1048 | CYTOLOGY | PAP smear, Conventional | |
Loading reviews...
No.7, 3rd Main Road, Kamaraj Nagar East, Thiruvanmiyur, Chennai - 600041
info@kamakshimedicalcentre.com
044-24410156, 42018722
© Kamakshi Medical Center. All Rights Reserved.
Developed by WITS Technologies